Jack Bauer Interrogates Santa Claus
Jack Bauer, do you know no bounds?
By TheBasisPoint, December 23rd, 2009
Jack Bauer, do you know no bounds?
Topics: Pop Culture
“I wish free money was really free and that there was a painless way to move from severe recession and high leverage to robust and sustainable economic growth, but there is no short cut.”
— Kansas City Fed President Thomas Hoenig in an August 13 speech justifying why he's been the only FOMC member to vote against low rates thro
| S&P 500 | 1109.55 | +5.37 |
| NASDAQ | 2242.48 | +6.28 |
| Nyse Composite In | 7067.51 | +33.14 |
| Russell 2000 Inde | 636.46 | +1.84 |
| Ftse 100 | 5501.64 | +7.48 |
| Dax | 6214.77 | -6.75 |
| Cac 40 | 3725.82 | +3.67 |
| Hang Seng Index | 21257.39 | +90.12 |
| Nikkei 225 | 9239.17 | +140.78 |
| Dow Jones Shangha | 336.89 | +1.52 |
| Treasury Yield 30 | 3.87 | +0.28 |
| Cboe Interest Rat | 2.79 | +0.34 |
| Treasury Yield 5 | 1.58 | +0.17 |
| Light Sweet Crude | 77.44 | +0.61 |
| Henry Hub Natural | 4.77 | +0.00 |
| Gold Futures,aug- | 1236.00 | +0.60 |
| Silver Sep 10 | 19.86 | +0.05 |
| Eur To Usd | 1.27 | +0.00 |
| Usd To Chf | 1.02 | +0.00 |
| Usd To Jpy | 84.17 | +0.00 |
| Gbp To Usd | 1.54 | +0.00 |
| Usd To Cad | 1.04 | +0.00 |
| National City Cor | 2.20 | +0.00 |
| Suntrust Banks, I | 24.52 | -0.25 |
| Wachovia Corp New | 0.00 | +0.00 |
| The Blackstone Gr | 10.29 | +0.29 |
| U.s. Bancorp Comm | 22.63 | -0.02 |
| Fifth Third Banco | 12.09 | +0.13 |
| Ubs Ag Common Sto | 17.86 | +0.19 |
| Fre | 0.00 | +0.00 |
| Goldman Sachs Gro | 150.39 | +1.25 |
| American Internat | 36.35 | +0.06 |
Click Item To View Chart ↓
Copyright ©2003-2010, The Basis Point, Inc. ® | Terms of Use

