<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 20k Jobs Lost In January, 8.42m Lost Since Recession Began December 2007 (Charts), 9.7% Unemployment</title>
	<atom:link href="http://www.thebasispoint.com/2010/02/05/20k-jobs-lost-in-january-8-42m-lost-since-recession-began-december-2007-charts-9-7-unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebasispoint.com/2010/02/05/20k-jobs-lost-in-january-8-42m-lost-since-recession-began-december-2007-charts-9-7-unemployment/</link>
	<description>Hover over this image for caption and link ↓↓↓</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Where Are The Jobs, Mr President? &#124; RedState</title>
		<link>http://www.thebasispoint.com/2010/02/05/20k-jobs-lost-in-january-8-42m-lost-since-recession-began-december-2007-charts-9-7-unemployment/comment-page-1/#comment-862</link>
		<dc:creator>Where Are The Jobs, Mr President? &#124; RedState</dc:creator>
		<pubDate>Mon, 21 Jun 2010 22:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebasispoint.com/?p=3984#comment-862</guid>
		<description>[...] Ops, wrong channel there boss. However the Lonely Conservative makes some good points: Since Obama took office we’ve lost something like 4.3 million jobs - in one year! Worse yet, since Mrs. Pelosi became Speaker of the House, we’ve lost over 8 million jobs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ops, wrong channel there boss. However the Lonely Conservative makes some good points: Since Obama took office we’ve lost something like 4.3 million jobs &#8211; in one year! Worse yet, since Mrs. Pelosi became Speaker of the House, we’ve lost over 8 million jobs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Pelosi 2003: Mr. President, Where Are the Jobs &#124; The Lonely Conservative</title>
		<link>http://www.thebasispoint.com/2010/02/05/20k-jobs-lost-in-january-8-42m-lost-since-recession-began-december-2007-charts-9-7-unemployment/comment-page-1/#comment-326</link>
		<dc:creator>Nancy Pelosi 2003: Mr. President, Where Are the Jobs &#124; The Lonely Conservative</dc:creator>
		<pubDate>Fri, 05 Feb 2010 22:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebasispoint.com/?p=3984#comment-326</guid>
		<description>[...] Since Obama took office we&#8217;ve lost something like 4.3 million jobs &#8211; in one year! Worse yet, since Mrs. Pelosi became Speaker of the House, we&#8217;ve lost over 8 million jobs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Since Obama took office we&#8217;ve lost something like 4.3 million jobs &#8211; in one year! Worse yet, since Mrs. Pelosi became Speaker of the House, we&#8217;ve lost over 8 million jobs. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.thebasispoint.com/2010/02/05/20k-jobs-lost-in-january-8-42m-lost-since-recession-began-december-2007-charts-9-7-unemployment/feed/ ) in 0.39958 seconds, on Sep 10th, 2010 at 8:22 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Sep 10th, 2010 at 9:22 pm UTC -->